Mini Track Utility Loader Rentals
| UNIT | DAY (Up to 8 Usage Hours) | WEEK (7 Days/Up to 40 Usage Hours) | MONTH (28 Days/Up to 160 Usage Hours) | NOTES | 
|---|---|---|---|---|
| Toro MB TX 2500 Mud Buggy | $175.00 | $525.00 | $1,575.00 | |
| Toro Dingo TX 1000 | $225.00 | $675.00 | $2,025.00 | 24.9 hp, 2,610 lbs | 
| Toro Pro Sneak 365 Vibratory Plow | $400.00 | $1,200.00 | $3,600.00 | 36.8 hp, 2,930 lbs | 
- 
				Dingo TX1000 (Narrow Track) Compact Utility Loader
- 
				Dingo TX1000 (Wide Track) Compact Utility Loader
- 
				Dingo Pro Sneak 365 Vibratory Plow
*Insurance: If customer does not provide us with ACCORD 23 or equivalent ACCORD form with property and/or physical damage coverage for replacement cost of equipment naming FMI as the "ADDITIONAL INSURED" and/or "Loss Payee", we can provide coverage for 14% of the rental cost Deductible is $3,500.00 Insurance does not cover abuse or lack of Maintenace.
**Delivery: $100 minimum within a 10 mile radius; $5.00/loaded mile there after.
 
			 
			 
			